Scheduled Waste Codes
List of Scheduled Waste Codes
This page shows the list of scheduled waste (hazardous waste) and its corresponding waste codes following the standards provided by DOE. The scheduled waste codes are a means to standardize the definitions for each kind of waste material.
There are various kinds of hazardous materials that are produced across all the industries, hence the waste materials are categorized into 5 main categories to help the general users distinguish them easily.
Each of the categories are marked with a single digit, differentiating them from each other. An example would be SW1 category belong to metal & metal-bearing wastes.
To expand on that, the waste materials that are categorized under them will start with the same digit, followed by 2 numbers. To illustrate, SW105 is a waste material called “Galvanic Sludge”. By looking at the first digit, you’ll be able to tell that this hazardous waste belongs to SW1 which is metal & metal bearing wastes.

SW1 Metal & Metal-Bearing Wastes
Waste Code | Waste Description |
---|---|
SW 101 | Waste containing arsenic or its compound |
SW 102 | Waste of lead acid batteries in whole or crushed form |
SW 103 | Waste of batteries containing cadmium and nickel or mercury or lithium |
SW 104 | Dust, slag, dross or ash containing arsenic, mercury, lead, cadmium, chromium, nickel, copper, vanadium, beryllium, antimony, tellurium, thallium or selenium excluding slag from iron and steel factory |
SW 105 | Galvanic sludges |
SW 106 | Residues from recovery of acid pickling liquor |
SW 107 | Slags from copper processing for further processing or refining containing arsenic, lead or cadmium |
SW 108 | Leaching residues from zinc processing in dust and sludges form |
SW 109 | Waste containing mercury or its compound |
SW 110 | Waste from electrical and electronic assemblies containing components such as accumulators, mercury-switches, glass from cathode-ray tubes and other activated glass olychlorinated biphenyl-capacitors, or contaminated with cadmium, mercury, lead, nickel, chromium, copper, lithium, silver, manganese or polychlorinated biphenyl |
SW2 Wastes Containing Principally Inorganic Constituents
Waste Code | Waste Description |
---|---|
SW 201 | Asbestos wastes in sludges, dust or fibre forms |
SW 202 | Waste catalysts |
SW 203 | Immobilized scheduled wastes including chemically fixed, encapsulated, solidified or stabilized sludges |
SW 204 | Sludges containing one or several metals including chromium, copper, nickel, zinc, lead, cadmium, aluminium, tin, vanadium and beryllium |
SW 205 | Waste gypsum arising from chemical industry or power plant |
SW 206 | Spent inorganic acids |
SW 207 | Sludges containing fluoride |
SW3 Wastes Containing Principally Organic Constituents
Waste Code | Waste Description |
---|---|
SW 301 | Spent organic acids with pH less or equal to 2 which are corrosive or hazardous |
SW 302 | Flux waste containing mixture of organic acids, solvents or compounds of ammonium chloride |
SW 303 | Adhesive or glue waste containing organic solvents excluding solid polymeric materials |
SW 304 | Press cake from pretreatment of glycerol soap lye |
SW 305 | Spent lubricating oil |
SW 306 | Spent hydraulic oil |
SW 307 | Spent mineral oil-water emulsion |
SW 308 | Oil tanker sludges |
SW 309 | Oil-water mixture such as ballast water |
SW 310 | Sludge from mineral oil storage tank |
SW 311 | Waste oil or oily sludge |
SW 312 | Oily residue from automotive workshop, service station oil or grease interceptor |
SW 313 | Oil contaminated earth from re-refining of used lubricating oil |
SW 314 | Oil or sludge from oil refinery plant maintenance operation |
SW 315 | Tar or tarry residues from oil refinery or petrochemical plant |
SW 316 | Acid sludge |
SW 317 | Spent organometallic compounds including tetraethyl lead, tetramethyl lead and organotin compounds |
SW 318 | Waste, substances and articles containing or contaminated with polychlorinated biphenyls (PCB) or polychlorinated triphenyls (PCT) |
SW 319 | Waste of phenols or phenol compounds including chlorophenol in the form of liquids or sludges |
SW 320 | Waste containing formaldehyde |
SW 321 | Rubber or latex wastes or sludge containing organic solvents or heavy metals |
SW 322 | Waste of non-halogenated organic solvents |
SW 323 | Waste of halogenated organic solvents |
SW 324 | Waste of halogenated or unhalogenated non-aqueous distillation residues arising from organic solvents recovery process |
SW 325 | Uncured resin waste containing organic solvents or heavy metals including epoxy resin and phenolic resin |
SW 326 | Waste of organic phosphorus compound |
SW 327 | Waste of thermal fluids (heat transfer) such as ethylene glycol |
SW4 Wastes Containing Either Organic or Inorganic Constituents
Waste Code | Waste Description |
---|---|
SW 401 | Spent alkalis containing heavy metals |
SW 402 | Spent alkalis with pH more or equal to 11.5 which are corrosive or hazardous |
SW 403 | Discarded drugs containing psychotropic substances or containing substances that are toxic, harmful, carcinogenic, mutagenic or teratogenic |
SW 404 | Pathogenic wastes, clinical wastes or quarantined materials |
SW 405 | Waste arising from the preparation and production of pharmaceutical product |
SW 406 | Clinker, slag and ashes from scheduled wastes incinerator |
SW 407 | Waste containing dioxins or furans |
SW 408 | Contaminated soil, debris or matter resulting from cleaning-up of a spill of chemical, mineral oil or scheduled wastes |
SW 409 | Disposed containers, bags or equipment contaminated with chemicals, pesticides, mineral oil or scheduled wastes |
SW 410 | Rags, plastics, papers or filters contaminated with scheduled wastes |
SW 411 | Spent activated carbon excluding carbon from the treatment of potable water and processes of the food industry and vitamin production |
SW 412 | Sludges containing cyanide |
SW 413 | Spent salt containing cyanide |
SW 414 | Spent aqueous alkaline solution containing cyanide |
SW 415 | Spent quenching oils containing cyanides |
SW 416 | Sludges of inks, paints, pigments, lacquer, dye or varnish |
SW 417 | Waste of inks, paints, pigments, lacquer, dye or varnish |
SW 418 | Discarded or off-specification inks, paints, pigments, lacquer, dye or varnish products containing organic solvent |
SW 419 | Spent di-isocyanates and residues of isocyanate compounds excluding solid polymeric material from foam manufacturing process |
SW 420 | Leachate from scheduled waste landfill |
SW 421 | A mixture of scheduled wastes |
SW 422 | A mixture of scheduled and non-scheduled wastes |
SW 423 | Spent processing solution, discarded photographic chemicals or discarded photographic wastes |
SW 424 | Spent oxidizing agent |
SW 425 | Wastes from the production, formulation, trade or use of pesticides, herbicides or biocides |
SW 426 | Off-specification products from the production, formulation, trade or use of pesticides, herbicides or biocides |
SW 427 | Mineral sludges including calcium hydroxide sludges, phosphating sludges, calcium sulphite sludges and carbonates sludges |
SW 428 | Wastes from wood preserving operation using inorganic salts containing copper, chromium or arsenic of fluoride compounds or using compound containing chlorinated phenol or creosote |
SW 429 | Chemicals that are discarded or off-specification |
SW 430 | Obsolete laboratory chemicals |
SW 431 | Waste from manufacturing or processing or use of explosives |
SW 432 | Waste containing, consisting of or contaminated with, peroxides |
SW5 Other Wastes
Waste Code | Waste Description |
---|---|
SW 501 | Any residues from treatment or recovery of scheduled wastes |
Want to Learn More About Scheduled Waste Management?
Pentas Flora provides a range of tailored services with regards to scheduled waste management for our customers throughout Malaysia. Find out more about how we operate and how we can help you manage your scheduled waste better.
Achieving Sustainable & Pollution-Free Environment With Pentas Flora
We strive to be the leader and the forefront in dealing with pollution and promise that we will use our innovative power and strength to make tomorrow a better future. Contact us to find out how you can help!